Beschrijving
WatchGuard XTM 5 Series NC2AE8 Firewall Security Appliance XTM525 NC2AE8
Throughput | XTM 525 |
---|---|
Firewall throughput** | 2.5 Gbps |
VPN throughput** | 350 Mbps |
AV throughput** | 1.7 Gbps |
IPS throughput** | 2 Gbps |
UTM throughput** | 1 Gbps |
Interfaces 10/100/1000† | 6 copper |
I/O interfaces | 1 SRL/2 USB |
Concurrent connections (bi-directional) | 50,000 |
New connections per second | 24,000 |
VLANs | 200 |
WSM licenses (incl) | 4 |
Authenticated users limit | 500 |
Branch Office VPN | 75 |
Mobile VPN IPSec | 100 |
Mobile VPN SSL/L2TP | 75 |
Beoordelingen
Er zijn nog geen beoordelingen.