Beschrijving
WatchGuard XTM2 Series XP3E6
Throughput | XTM 25/25-W* | XTM 26/26-W* |
---|---|---|
Firewall throughput | 240 Mbps | 540 Mbps |
VPN throughput | 40 Mbps | 60 Mbps |
AV throughput | 95 Mbps | 142 Mbps |
IPS throughput | 100 Mbps | 226 Mbps |
UTM throughput | 80 Mbps | 108 Mbps |
Interfaces 10/100/1000† | 5 copper | 5 copper |
I/O interfaces | 1 SRL/1 USB | 1 SRL/1 USB |
Concurrent connections (bi-directional) | 10,000 | 30,000 |
New connections per second | 3,000 | 3,000 |
VLANs | 50 | 50 |
Authenticated users limit | 500 | 500 |
Wireless Available* | 802.11a/b/g/n | 802.11a/b/g/n |
Branch Office VPN | 10 | 40 |
Mobile VPN IPSec | 5/10 (incl/max) | 5/40 (incl/max) |
Mobile VPN SSL/L2TP | 11 | 25 |
Beoordelingen
Er zijn nog geen beoordelingen.